
Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1665) | 2 | 2 | 0 | 0 | 4 | 13.5 |
2 | (1784) | 2 | 2 | 0 | 0 | 4 | 11.5 |
3 | (1688) | 2 | 2 | 0 | 0 | 4 | 11.5 |
4 | (1571) | 2 | 1 | 0 | 1 | 2 | 9.0 |
5 | (1776) | 2 | 1 | 0 | 1 | 2 | 9.0 |
6 | (1701) | 2 | 1 | 0 | 1 | 2 | 7.5 |
7 | (1558) | 2 | 0 | 1 | 1 | 1 | 7.0 |
8 | (1739) | 2 | 0 | 1 | 1 | 1 | 4.0 |
9 | (1771) | 2 | 0 | 0 | 2 | 0 | 5.0 |
10 | (1429) | 2 | 0 | 0 | 2 | 0 | 2.0 |
Powered by ChessLeagueManager